Two Handed
Special
Grade Selection
| No-Grade | D-Grade | C-Grade | B-Grade | A-Grade | S-Grade | S80-Grade | R-Grade | R95-Grade | R99-Grade | List All Grades |
No-Grade
| Short Bow | ||||||
| P.Atk: 16 | M.Atk: 6 | Atk.Spd: 293 | SS/SpS: 1/1 | Weight: 1,950 | ||
| Bow | ||||||
| P.Atk: 23 | M.Atk: 9 | Atk.Spd: 293 | SS/SpS: 1/1 | Weight: 1,930 | ||
| Hunting Bow | ||||||
| P.Atk: 34 | M.Atk: 12 | Atk.Spd: 293 | SS/SpS: 6/2 | Weight: 1,910 | ||
| Crescent Moon Bow | ||||||
| P.Atk: 34 | M.Atk: 12 | Atk.Spd: 293 | SS/SpS: 6/2 | Weight: 600 | ||
| Use this bow to deliver the final blow to Commander Kadesh. | ||||||
| Neti's Bow | ||||||
| P.Atk: 45 | M.Atk: 16 | Atk.Spd: 293 | SS/SpS: 7/2 | Weight: 1,850 | ||
| A favorite bow used by Neti, who was once a Treasure Hunter. Use it when hunting the skeletons and spartoi of the Ruins of Agony to gather bone pieces. | ||||||
| Forest Bow | ||||||
| P.Atk: 49 | M.Atk: 17 | Atk.Spd: 293 | SS/SpS: 7/2 | Weight: 1,900 | ||
| Guard's Bow | ||||||
| P.Atk: 49 | M.Atk: 17 | Atk.Spd: 293 | SS/SpS: 7/2 | Weight: 1,800 | ||
| A bow given by Guard Moretti. May be efficiently used for some purpose. | ||||||
| Apprentice Adventurer's Bow | ||||||
| P.Atk: 49 | M.Atk: 17 | Atk.Spd: 293 | SS/SpS: 7/2 | Weight: 1,900 | ||
| Apprentice Adventurer's Bow. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | ||||||
| Compound Bow | ||||||
| P.Atk: 64 | M.Atk: 21 | Atk.Spd: 293 | SS/SpS: 7/2 | Weight: 1,880 | ||
| Improved Compound Bow | ||||||
| P.Atk: 64 | M.Atk: 21 | Atk.Spd: 293 | SS/SpS: 7/2 | Weight: 1,880 | ||
| A transformed Compound Bow which is stronger and brighter. | ||||||
Twitter
E-mail
L2 Archive - High Five