Two Handed
Special
Grade Selection
| No-Grade | D-Grade | C-Grade | B-Grade | A-Grade | S-Grade | S80-Grade | R-Grade | R95-Grade | R99-Grade | List All Grades |
No-Grade
| Squire's Sword | ||||||
| P.Atk: 6 | M.Atk: 5 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,600 | ||
| Short Sword | ||||||
| P.Atk: 8 | M.Atk: 6 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,600 | ||
| Broadsword | ||||||
| P.Atk: 11 | M.Atk: 9 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,590 | ||
| Sword of Solidarity | ||||||
| P.Atk: 12 | M.Atk: 9 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,300 | ||
| A bronze sword crafted long ago in memory of the union between the Humans and the Elves. | ||||||
| Butcher's Sword | ||||||
| P.Atk: 13 | M.Atk: 10 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,450 | ||
| A sword granted to young Orc Fighters who distinguished themselves at war. | ||||||
| Sword of Sentinel | ||||||
| P.Atk: 14 | M.Atk: 11 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,300 | ||
| A steel blade issued to those fighters that have been acknowledged as protectors of the woods. | ||||||
| Blood Saber | ||||||
| P.Atk: 14 | M.Atk: 11 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,450 | ||
| An Oriharukon sword crafted in the Abella style of the east. | ||||||
| Gladius | ||||||
| P.Atk: 17 | M.Atk: 12 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,570 | ||
| Orcish Sword | ||||||
| P.Atk: 17 | M.Atk: 12 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,570 | ||
| Handmade Sword | ||||||
| P.Atk: 17 | M.Atk: 12 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,570 | ||
| Long Sword | ||||||
| P.Atk: 24 | M.Atk: 17 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,560 | ||
| Sword of Reflection | ||||||
| P.Atk: 24 | M.Atk: 17 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,550 | ||
| Sword of Watershadow | ||||||
| P.Atk: 24 | M.Atk: 17 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,540 | ||
| Apprentice Adventurer's Long Sword | ||||||
| P.Atk: 24 | M.Atk: 17 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,560 | ||
| Apprentice Adventurer's Long Sword. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | ||||||
| Falchion | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,530 | ||
| Dream Sword | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,530 | ||
| Falchion - for Beginners | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,530 | ||
| Improved Falchion | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,530 | ||
| A transformed Falchion which is stronger and brighter. | ||||||
Twitter
E-mail
L2 Archive - High Five