Two Handed
Special
Grade Selection
| No-Grade | D-Grade | C-Grade | B-Grade | A-Grade | S-Grade | S80-Grade | R-Grade | R95-Grade | R99-Grade | List All Grades |
No-Grade
| Apprentice's Wand | ||||||
| P.Atk: 5 | M.Atk: 7 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,350 | ||
| Apprentice's Rod | ||||||
| P.Atk: 6 | M.Atk: 8 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,330 | ||
| Shilen Wand | ||||||
| P.Atk: 10 | M.Atk: 10 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,080 | ||
| Shilen Wand. | ||||||
| Wand of Adept | ||||||
| P.Atk: 11 | M.Atk: 13 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,300 | ||
| The wand presented to those who have finished their studies at the school of magic. | ||||||
Twitter
E-mail
L2 Archive - High Five