Two Handed
Special
Grade Selection
| No-Grade | D-Grade | C-Grade | B-Grade | A-Grade | S-Grade | S80-Grade | R-Grade | R95-Grade | R99-Grade | List All Grades |
No-Grade
| Guild Member's Club | ||||||
| P.Atk: 6 | M.Atk: 5 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,910 | ||
| Club | ||||||
| P.Atk: 8 | M.Atk: 6 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,870 | ||
| Heavy Chisel | ||||||
| P.Atk: 10 | M.Atk: 8 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,890 | ||
| Mace | ||||||
| P.Atk: 11 | M.Atk: 9 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,880 | ||
| Sigil | ||||||
| P.Atk: 12 | M.Atk: 9 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,850 | ||
| Silversmith Hammer | ||||||
| P.Atk: 13 | M.Atk: 10 | Atk.Spd: 379 | SS/SpS: 1/1 | Weight: 1,860 | ||
| A hammer silversmiths of the ancient Elmoreden used. | ||||||
| Dwarven Mace | ||||||
| P.Atk: 17 | M.Atk: 12 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,860 | ||
| Bone Club | ||||||
| P.Atk: 24 | M.Atk: 17 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,850 | ||
| Apprentice Adventurer's Bone Club | ||||||
| P.Atk: 24 | M.Atk: 17 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,850 | ||
| Apprentice Adventurer's Bone Club. This item cannot be exchanged, dropped, crystallized, or enchanted. If one's PK count is 1 or more, it cannot be used. | ||||||
| Iron Hammer | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,850 | ||
| Flanged Mace | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,800 | ||
| Ubiquitous Axe | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,850 | ||
| Improved Iron Hammer | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,850 | ||
| A transformed Iron Hammer which is stronger and brighter. | ||||||
| Improved Flanged Mace | ||||||
| P.Atk: 31 | M.Atk: 21 | Atk.Spd: 379 | SS/SpS: 2/2 | Weight: 1,800 | ||
| A transformed Flanged Mace which is stronger and brighter. | ||||||
Twitter
E-mail
L2 Archive - High Five