Subclass Skill info
The Subclass class quest can be acquired from the Subclass NPC, Raina, in Talking Island Village. Raina can also assist characters in creating or resetting their subclasses.
Characters can switch between their main class, subclass, and dual class without having to speak to an NPC. To switch, go to the Character Status window and find the new buttons at the top right that represent the different classes. Click a button to switch. Characters can switch classes anywhere except in these instanced dungeons: the Teredor raid, Fortuna, Prison of Darkness, Crystal Caverns, Shilen's Altar, the Hall of the Abyss, and the Seize Your Destiny quest instance.
A character cannot choose a subclass that would Awaken as the same class that the character's main class would. For example, Archmage, Soultaker, Mystic Muse, Storm Screamer, and Soul Hound all Awaken as a Feoh Wizard. Therefore, a character who is an Archmage cannot select a subclass from any of the other four classes listed.
Character can acquire one subclass skill from each subclass that reaches level 65,70,75 and 80. Your main class can acquire a maximum of 4 specialized skills for each subclass you have. If you have all three subclasses, you can acquire a total of 12 specialized skills. Even if you delete your subclass, the corresponding acquired skill(s) will not be deleted.
| Sub - Atk. Spd./Casting Spd. Increase Lv.1 | Increases Atk. Spd. and Casting Spd. by 10. | |
| Sub - Atk. Spd./Casting Spd. Increase Lv.2 | Increases Atk. Spd. and Casting Spd. by 20. | |
| Sub - Atk. Spd./Casting Spd. Increase Lv.3 | Increases Atk. Spd. and Casting Spd. by 30. |
| Sub - Critical Damage Increase Lv.1 | P. Critical Damage + 18. M. Critical Damage + 14. | |
| Sub - Critical Damage Increase Lv.2 | P. Critical Damage + 36. M. Critical Damage + 28. | |
| Sub - Critical Damage Increase Lv.3 | P. Critical Damage + 54. M. Critical Damage + 42. |
| Sub - Critical Rate Increase Lv.1 | Increases P./M. Critical Rate by 10. | |
| Sub - Critical Rate Increase Lv.2 | Increases P./M. Critical Rate by 20. | |
| Sub - Critical Rate Increase Lv.3 | Increases P./M. Critical Rate by 30. |
| Sub - Mental Attribute Resistance Increase Lv.1 | Increases resistance to mental attacks by 1. | |
| Sub - Mental Attribute Resistance Increase Lv.2 | Increases resistance to mental attacks by 2. | |
| Sub - Mental Attribute Resistance Increase Lv.3 | Increases resistance to mental attacks by 3. |
| Sub - MP Consumption/Re-use Time Decrease Lv.1 | Upon skill use, decreases MP Consumption and re-use time by 1%. | |
| Sub - MP Consumption/Re-use Time Decrease Lv.2 | Upon skill use, decreases MP Consumption and re-use time by 2%. | |
| Sub - MP Consumption/Re-use Time Decrease Lv.3 | Upon skill use, decreases MP Consumption and re-use time by 3%. |
| Sub - P. Atk./M. Atk. Increase Lv.1 | Increases P. Atk. by 10 and M. Atk. by 20. | |
| Sub - P. Atk./M. Atk. Increase Lv.2 | Increases P. Atk. by 15 and M. Atk. by 30. | |
| Sub - P. Atk./M. Atk. Increase Lv.3 | Increases P. Atk. by 20 and M. Atk. by 40. | |
| Sub - P. Atk./M. Atk. Increase Lv.4 | Increases P. Atk. by 25 and M. Atk. by 50. | |
| Sub - P. Atk./M. Atk. Increase Lv.5 | Increases P. Atk. by 30 and M. Atk. by 60. | |
| Sub - P. Atk./M. Atk. Increase Lv.6 | Increases P. Atk. by 35 and M. Atk. by 70. |
| Sub - P. Def./M. Def. Increase Lv.1 | Increases P. Def. by 15 and M. Def. by 15. | |
| Sub - P. Def./M. Def. Increase Lv.2 | Increases P. Def. by 30 and M. Def. by 30. | |
| Sub - P. Def./M. Def. Increase Lv.3 | Increases P. Def. by 45 and M. Def. by 45. | |
| Sub - P. Def./M. Def. Increase Lv.4 | Increases P. Def. by 60 and M. Def. by 60. | |
| Sub - P. Def./M. Def. Increase Lv.5 | Increases P. Def. by 75 and M. Def. by 75. | |
| Sub - P. Def./M. Def. Increase Lv.6 | Increases P. Def. by 90 and M. Def. by 90. |
| Sub - Physical Ability Increase Lv.1 | Max HP + 41, Max HP + 51, and Max MP +36. | |
| Sub - Physical Ability Increase Lv.2 | Max HP + 62, Max HP + 77, and Max MP 54. | |
| Sub - Physical Ability Increase Lv.3 | Max HP + 82, Max HP + 102, and Max MP 72. |
| Sub - Physical Attribute Resistance Increase Lv.1 | Increases resistance to physical attributes by 1. | |
| Sub - Physical Attribute Resistance Increase Lv.2 | Increases resistance to physical attributes by 2. | |
| Sub - Physical Attribute Resistance Increase Lv.3 | Increases resistance to physical attributes by 3. |
Twitter
E-mail
L2 Archive - High Five