Grade Selection
| No-Grade | D-Grade | C-Grade | B-Grade | A-Grade | S-Grade | S80-Grade | R-Grade | R95-Grade | R99-Grade | List All Grades |
No-Grade
| Magic Ring | ||||
| M.Def: 7 | MP Bonus: 0 | Weight: 150 | ||
| Ring of Knowledge | ||||
| M.Def: 9 | MP Bonus: 0 | Weight: 150 | ||
| A gold ring with delicately engraved rune characters of knowledge. | ||||
| Ring of Anguish | ||||
| M.Def: 11 | MP Bonus: 0 | Weight: 150 | ||
| A gold ring with engraved rune characters of anguish. | ||||
| Ring of Raccoon | ||||
| M.Def: 11 | MP Bonus: 0 | Weight: 150 | ||
| A ring given to apprentices of the Bronze Key Guild. | ||||
| Ring of Firefly | ||||
| M.Def: 11 | MP Bonus: 0 | Weight: 150 | ||
| A ring given to apprentices of the Black Anvil Guild. | ||||
| Ring of Wisdom | ||||
| M.Def: 12 | MP Bonus: 0 | Weight: 150 | ||
| Blue Coral Ring | ||||
| M.Def: 14 | MP Bonus: 0 | Weight: 150 | ||
Twitter
E-mail
L2 Archive - High Five