Clan Skills - Squad Skills
Clan Level 5
| Clan Advent / Lv. 1 | Increases clan members' P. Atk. and P. Def. by 2% and HP/MP recovery bonus by 1 when the clan leader logs in. Stage 1 effect is applied at the time of the clan leader's login and the level increases every 10 minutes up to level 5. | Rep Cost: 0 | |
| Clan Advent / Lv. 2 | Increases clan members' P. Atk. and P. Def. by 3% and HP/MP recovery bonus by 2 when the clan leader logs in. Stage 1 effect is applied at the time of the clan leader's login and the level increases every 10 minutes up to level 5. | Rep Cost: 0 | |
| Clan Advent / Lv. 3 | Increases clan members' P. Atk. and P. Def. by 4% and HP/MP recovery bonus by 3 when the clan leader logs in. Stage 1 effect is applied at the time of the clan leader's login and the level increases every 10 minutes up to level 5. | Rep Cost: 0 | |
| Clan Advent / Lv. 4 | Increases clan members' P. Atk. and P. Def. by 5% and HP/MP recovery bonus by 4 when the clan leader logs in. Stage 1 effect is applied at the time of the clan leader's login and the level increases every 10 minutes up to level 5. | Rep Cost: 0 | |
| Clan Advent / Lv. 5 | Increases clan members' P. Atk. and P. Def. by 6% and HP/MP recovery bonus by 5 when the clan leader logs in. Stage 1 effect is applied at the time of the clan leader's login and the level increases every 10 minutes up to level 5. | Rep Cost: 0 | |
| Clan Imperium / Lv. 1 | Grants the privilege of Command Channel formation. It only effects Sage / Elder class and above. | Rep Cost: 0 | |
| Clan Agility / Lv. 1 | Increases clan members' Evasion by 1. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Body / Lv. 1 | Increases clan members' Max HP by 3%. It only affects those who are of an Heir rank or higher. | Rep Cost: 1000 | |
| Clan Clarity / Lv. 1 | Increases clan members' MP regeneration by 3%. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Cyclonic Resistance / Lv. 1 | Increases clan members' Resistance to Water/Wind attacks by 3. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Debuff Control / Lv. 1 | Increases clan members' resistance to de-buff by 3%. Applies after the elder stage. | Rep Cost: 1000 | |
| Clan Elemental Resistance / Lv. 1 | Increases clan members' resistance to holy/dark attacks by 3. Applies after the elder stage. | Rep Cost: 1000 | |
| Clan Empower / Lv. 1 | Increases clan members' M. Atk by 6%. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Guidance / Lv. 1 | Increases clan members' Accuracy by 1. It only affects those who are of a Knight rank or higher. | Rep Cost: 1000 | |
| Clan Luck / Lv. 1 | When killed by PC, the XP decrease rate and item drop rate are 30%. When killed by an ordinary monster, the XP decrease rate and item drop rate decrease to 12%. This effect applies to those who are heir rank or higher. | Rep Cost: 1000 | |
| Clan Magic Resistance / Lv. 1 | Increases clan members' M. Def by 6%. It only affects those who are of an Heir rank or higher. | Rep Cost: 1000 | |
| Clan Magmatic Resistance / Lv. 1 | Increases clan members' Resistance to Fire/Earth attacks by 3. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Mental Control / Lv. 1 | Increases clan members' resistance to mental attacks by 12. Applies after the elder stage. | Rep Cost: 1000 | |
| Clan Might / Lv. 1 | Increases clan members' P. Atk. by 3%. It only affects those who are of a Knight rank or higher. | Rep Cost: 1000 | |
| Clan Morale / Lv. 1 | Increases clan members' CP regeneration by 6%. It only affects those who are of an Elder rank or higher. | Rep Cost: 1000 | |
| Clan Muscle Control / Lv. 1 | Increases clan members' resistance to paralysis by 12. Applies after the elder stage. | Rep Cost: 1000 | |
| Clan Regeneration / Lv. 1 | Increases clan members' HP regeneration by 3%. It only affects those who are of an Heir rank or higher. | Rep Cost: 1000 | |
| Clan Resist Hold / Lv. 1 | Increases clan members' Resistance to Hold attacks by 12. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Resist Shock / Lv. 1 | Increases clan members' Resistance to Stun attacks by 12. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Resist Sleep / Lv. 1 | Increases clan members' Resistance to Sleep attacks by 12. It only affects those who are of a Knight rank or higher. | Rep Cost: 1000 | |
| Clan Shield / Lv. 1 | Increases clan members' P. Def. by 3%. It only affects those who are of a Knight rank or higher. | Rep Cost: 1000 | |
| Clan Shield Block / Lv. 1 | Increases clan members' Shield Defense by 24%. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Shield Defense / Lv. 1 | Increases clan members' Shield Defense by 12%. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Soul / Lv. 1 | Increases clan members' Max MP by 3%. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Spirituality / Lv. 1 | Increases clan members' Max CP by 6%. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 | |
| Clan Wind Walk / Lv. 1 | Increases clan members' Speed by 3. It only affects those who are of a Elder rank or higher. | Rep Cost: 1000 |
Clan Level 7
| Clan Agility / Lv. 2 | Increases clan members' Evasion by 2. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Body / Lv. 2 | Increases clan members' Max HP by 4%. It only affects those who are of an Heir rank or higher. | Rep Cost: 3600 | |
| Clan Clarity / Lv. 2 | Increases clan members' MP regeneration by 4%. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Cyclonic Resistance / Lv. 2 | Increases clan members' Resistance to Water/Wind attacks by 5. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Debuff Control / Lv. 2 | Increases clan members' resistance to de-buff by 4%. Applies after the elder stage. | Rep Cost: 3600 | |
| Clan Elemental Resistance / Lv. 2 | Increases clan members' resistance to holy/dark attacks by 4. Applies after the elder stage. | Rep Cost: 3600 | |
| Clan Empower / Lv. 2 | Increases clan members' M. Atk by 8%. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Guidance / Lv. 2 | Increases clan members' Accuracy by 2. It only affects those who are of a Knight rank or higher. | Rep Cost: 3600 | |
| Clan Luck / Lv. 2 | When killed by PC, the XP decrease rate and item drop rate are 50%. When killed by an ordinary monster, the XP decrease rate and item drop rate decrease to 20%. This effect applies to those who are heir rank or higher. | Rep Cost: 3600 | |
| Clan Magic Resistance / Lv. 2 | Increases clan members' M. Def by 8%. It only affects those who are of an Heir rank or higher. | Rep Cost: 3600 | |
| Clan Magmatic Resistance / Lv. 2 | Increases clan members' Resistance to Fire/Earth attacks by 5. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Mental Control / Lv. 2 | Increases clan members' resistance to mental attacks by 13. Applies after the elder stage. | Rep Cost: 3600 | |
| Clan Might / Lv. 2 | Increases clan members' P. Atk. by 4%. It only affects those who are of a Knight rank or higher. | Rep Cost: 3600 | |
| Clan Morale / Lv. 2 | Increases clan members' CP regeneration by 8%. It only affects those who are of an Elder rank or higher. | Rep Cost: 3600 | |
| Clan Muscle Control / Lv. 2 | Increases clan members' resistance to paralysis by 13. Applies after the elder stage. | Rep Cost: 3600 | |
| Clan Regeneration / Lv. 2 | Increases clan members' HP regeneration by 4%. It only affects those who are of an Heir rank or higher. | Rep Cost: 3600 | |
| Clan Resist Hold / Lv. 2 | Increases clan members' Resistance to Hold attacks by 20. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Resist Shock / Lv. 2 | Increases clan members' Resistance to Stun attacks by 20. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Resist Sleep / Lv. 2 | Increases clan members' Resistance to Sleep attacks by 20. It only affects those who are of a Knight rank or higher. | Rep Cost: 3600 | |
| Clan Shield / Lv. 2 | Increases clan members' P. Def. by 4%. It only affects those who are of a Knight rank or higher. | Rep Cost: 3600 | |
| Clan Shield Block / Lv. 2 | Increases clan members' Shield Defense by 32%. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Shield Defense / Lv. 2 | Increases clan members' Shield Defense by 20%. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Soul / Lv. 2 | Increases clan members' Max MP by 4%. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Spirituality / Lv. 2 | Increases clan members' Max CP by 8%. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Wind Walk / Lv. 2 | Increases clan members' Speed by 5. It only affects those who are of a Elder rank or higher. | Rep Cost: 3600 | |
| Clan Summon / Lv. 1 | Summons a clan member. Consumes 10 Soul Ores. Consumes 900 Individual Fame. Applies after the viscount stage. | Rep Cost: 10000 |
Clan Level 8
| Clan Boundary / Lv. 1 | Increases nearby clan members' P. Atk. by 3% and P. Def. by 3%. Consumes 100 Soul Ores. Consumes 3000 Individual Fame. Applies after the count stage. | Rep Cost: 15000 |
Clan Level 9
| Clan Agility / Lv. 3 | Increases clan members' Evasion by 3. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Body / Lv. 3 | Increases clan members' Max HP by 5%. It only affects those who are of an Heir rank or higher. | Rep Cost: 7700 | |
| Clan Clarity / Lv. 3 | Increases clan members' MP regeneration by 5%. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Cyclonic Resistance / Lv. 3 | Increases clan members' Resistance to Water/Wind attacks by 6. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Debuff Control / Lv. 3 | Increases clan members' resistance to de-buff by 5%. Applies after the elder stage. | Rep Cost: 7700 | |
| Clan Elemental Resistance / Lv. 3 | Increases clan members' resistance to holy/dark attacks by 5. Applies after the elder stage. | Rep Cost: 7700 | |
| Clan Empower / Lv. 3 | Increases clan members' M. Atk by 10%. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Guidance / Lv. 3 | Increases clan members' Accuracy by 3. It only affects those who are of a Knight rank or higher. | Rep Cost: 7700 | |
| Clan Magic Resistance / Lv. 3 | Increases clan members' M. Def by 10%. It only affects those who are of an Heir rank or higher. | Rep Cost: 7700 | |
| Clan Magmatic Resistance / Lv. 3 | Increases clan members' Resistance to Fire/Earth attacks by 6. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Mental Control / Lv. 3 | Increases clan members' resistance to mental attacks by 14. Applies after the elder stage. | Rep Cost: 7700 | |
| Clan Might / Lv. 3 | Increases clan members' P. Atk. by 5%. It only affects those who are of a Knight rank or higher. | Rep Cost: 7700 | |
| Clan Morale / Lv. 3 | Increases clan members' CP regeneration by 10%. It only affects those who are of an Elder rank or higher. | Rep Cost: 7700 | |
| Clan Muscle Control / Lv. 3 | Increases clan members' resistance to paralysis by 14. Applies after the elder stage. | Rep Cost: 7700 | |
| Clan Regeneration / Lv. 3 | Increases clan members' HP regeneration by 5%. It only affects those who are of an Heir rank or higher. | Rep Cost: 7700 | |
| Clan Resist Hold / Lv. 3 | Increases clan members' Resistance to Hold attacks by 24. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Resist Shock / Lv. 3 | Increases clan members' Resistance to Stun attacks by 24. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Resist Sleep / Lv. 3 | Increases clan members' Resistance to Sleep attacks by 24. It only affects those who are of a Knight rank or higher. | Rep Cost: 7700 | |
| Clan Shield / Lv. 3 | Increases clan members' P. Def. by 5%. It only affects those who are of a Knight rank or higher. | Rep Cost: 7700 | |
| Clan Shield Block / Lv. 3 | Increases clan members' Shield Defense by 40%. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Shield Defense / Lv. 3 | Increases clan members' Shield Defense by 24%. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Soul / Lv. 3 | Increases clan members' Max MP by 5%. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Spirituality / Lv. 3 | Increases clan members' Max CP by 10%. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Wind Walk / Lv. 3 | Increases clan members' Speed by 6. It only affects those who are of a Elder rank or higher. | Rep Cost: 7700 | |
| Clan Copy / Lv. 1 | Summons a copy of yourself to cause confusion among the enemy. Consumes 50 Soul Ores. Consumes 1500 Individual Fame. Applies after the marquis stage. | Rep Cost: 15000 | |
| Clan Friendly / Lv. 1 | Increases nearby clan members' P. Critical Rate by 3% and M. Critical Rate by 20. Consumes 100 Soul Ores. Consumes 3500 Individual Fame. Applies after the marquis stage. | Rep Cost: 15000 | |
| Clan Cleanse / Lv. 1 | Cancels all de-buffs of nearby clan members. Consumes 50 Soul Ores. Consumes 1500 Individual Fame. Applies after the marquis stage. | Rep Cost: 20000 |
Clan Level 10
| Clan Body / Lv. 4 | Increases clan members' Max HP by 6%. It only affects those who are of an Heir rank or higher. | Rep Cost: 8200 | |
| Clan Clarity / Lv. 4 | Increases clan members' MP regeneration by 6%. It only affects those who are of a Elder rank or higher. | Rep Cost: 8200 | |
| Clan Debuff Control / Lv. 4 | Increases clan members' resistance to de-buff by 6%. Applies after the elder stage. | Rep Cost: 8200 | |
| Clan Elemental Resistance / Lv. 4 | Increases clan members' resistance to holy/dark attacks by 6. Applies after the elder stage. | Rep Cost: 8200 | |
| Clan Magic Resistance / Lv. 4 | Increases clan members' M. Def by 12%. It only affects those who are of an Heir rank or higher. | Rep Cost: 8200 | |
| Clan Mental Control / Lv. 4 | Increases clan members' resistance to mental attacks by 15. Applies after the elder stage. | Rep Cost: 8200 | |
| Clan Might / Lv. 4 | Increases clan members' P. Atk. by 6%. It only affects those who are of a Knight rank or higher. | Rep Cost: 8200 | |
| Clan Morale / Lv. 4 | Increases clan members' CP regeneration by 12%. It only affects those who are of an Elder rank or higher. | Rep Cost: 8200 | |
| Clan Muscle Control / Lv. 4 | Increases clan members' resistance to paralysis by 15. Applies after the elder stage. | Rep Cost: 8200 | |
| Clan Regeneration / Lv. 4 | Increases clan members' HP regeneration by 6%. It only affects those who are of an Heir rank or higher. | Rep Cost: 8200 | |
| Clan Shield / Lv. 4 | Increases clan members' P. Def. by 6%. It only affects those who are of a Knight rank or higher. | Rep Cost: 8200 | |
| Clan Soul / Lv. 4 | Increases clan members' Max MP by 6%. It only affects those who are of a Elder rank or higher. | Rep Cost: 8200 | |
| Clan Spirituality / Lv. 4 | Increases clan members' Max CP by 12%. It only affects those who are of a Elder rank or higher. | Rep Cost: 8200 | |
| Clan Prison / Lv. 1 | For 60 seconds, decreases Speed of nearby enemies by 23% and stops them from escaping. Consumes 50 Soul Ores. Consumes 3000 Individual Fame. Applies after the duke stage. | Rep Cost: 20000 |
Clan Level 11
| Clan Body / Lv. 5 | Increases clan members' Max HP by 7%. It only affects those who are of an Heir rank or higher. | Rep Cost: 10000 | |
| Clan Clarity / Lv. 5 | Increases clan members' MP regeneration by 7%. It only affects those who are of a Elder rank or higher. | Rep Cost: 10000 | |
| Clan Debuff Control / Lv. 5 | Increases clan members' resistance to de-buff by 7%. Applies after the elder stage. | Rep Cost: 10000 | |
| Clan Magic Resistance / Lv. 5 | Increases clan members' M. Def by 14%. It only affects those who are of an Heir rank or higher. | Rep Cost: 10000 | |
| Clan Mental Control / Lv. 5 | Increases clan members' resistance to mental attacks by 16. Applies after the elder stage. | Rep Cost: 10000 | |
| Clan Might / Lv. 5 | Increases clan members' P. Atk. by 7%. It only affects those who are of a Knight rank or higher. | Rep Cost: 10000 | |
| Clan Morale / Lv. 5 | Increases clan members' CP regeneration by 14%. It only affects those who are of an Elder rank or higher. | Rep Cost: 10000 | |
| Clan Muscle Control / Lv. 5 | Increases clan members' resistance to paralysis by 16. Applies after the elder stage. | Rep Cost: 10000 | |
| Clan Regeneration / Lv. 5 | Increases clan members' HP regeneration by 7%. It only affects those who are of an Heir rank or higher. | Rep Cost: 10000 | |
| Clan Shield / Lv. 5 | Increases clan members' P. Def. by 7%. It only affects those who are of a Knight rank or higher. | Rep Cost: 10000 | |
| Clan Soul / Lv. 5 | Increases clan members' Max MP by 7%. It only affects those who are of a Elder rank or higher. | Rep Cost: 10000 | |
| Clan Spirituality / Lv. 5 | Increases clan members' Max CP by 14%. It only affects those who are of a Elder rank or higher. | Rep Cost: 10000 | |
| Clan Defense / Lv. 1 | Makes nearby clan members invincible. Consumes 50 Soul Ores. Consumes 1000 Clan Fame. Applies after the distinguished king stage. | Rep Cost: 20000 | |
| Clan Guardian / Lv. 1 | Summons the clan guardian for 3 minutes. It recovers HP/MP/CP by 500 power for all clan members within the range. Consumes 100 Soul Ores. Consumes 1000 Clan Fame. Applies after the distinguished king stage. Can only be used on the battlefield. | Rep Cost: 25000 |
Squad Skills
Clan Level 7
| Holy Squad / Lv. 1 | The corresponding troops' heal power increase by 20. | Blood Oath x4 Rep Cost: 10400 |
||
| Water Squad / Lv. 1 | The corresponding troops' P. Def. increase by 27.3. | Blood Oath x4 Rep Cost: 10400 |
Clan Level 8
| Dark Squad / Lv. 1 | The corresponding troops' M. Atk. increase by 7.17. | Blood Oath x8 Rep Cost: 12000 |
||
| Earth Squad / Lv. 1 | The corresponding troops' M. Def. increase by 17. | Blood Oath x8 Rep Cost: 12000 |
||
| Fire Squad / Lv. 1 | The corresponding troops' P. Atk. increase by 17.3. | Blood Oath x8 Rep Cost: 12000 |
||
| Wind Squad / Lv. 1 | The corresponding troops' Accuracy increase by 2. | Blood Oath x8 Rep Cost: 12000 |
||
| Holy Squad / Lv. 2 | The corresponding troops' heal power increase by 20 and Max MP increase by 30%. | Blood Oath x8 Rep Cost: 12000 |
||
| Water Squad / Lv. 2 | The corresponding troops' P. Def. increase by 27.3 and M. Def. increase by 17.6. | Blood Oath x8 Rep Cost: 12000 |
Clan Level 9
| Dark Squad / Lv. 2 | The corresponding troops' M. Atk. increase by 19.32. | Blood Oath x11 Rep Cost: 17400 |
||
| Earth Squad / Lv. 2 | The corresponding troops' M. Def. increase by 31.1. | Blood Oath x11 Rep Cost: 17400 |
||
| Fire Squad / Lv. 2 | The corresponding troops' P. Atk. increase by 17.3 and Critical Rate increase by 15. | Blood Oath x11 Rep Cost: 17400 |
||
| Wind Squad / Lv. 2 | The corresponding troops' Accuracy increase by 2 and Evasion increase by 2. | Blood Oath x11 Rep Cost: 17400 |
||
| Holy Squad / Lv. 3 | The corresponding troops' heal power increase by 20, Max MP increase by 30%, and MP Consumption decreases by 5%. | Blood Oath x11 Rep Cost: 17400 |
||
| Water Squad / Lv. 3 | The corresponding troops' P. Def. increase by 27.3, M. Def. increase by 17.6, and Shield Defense. increase by 6%. | Blood Oath x11 Rep Cost: 17400 |
Clan Level 10
| Dark Squad / Lv. 3 | The corresponding troops' M. Atk. increase by 19.32 and magic Critical Damage rate increases by 1%. | Blood Alliance x2 Rep Cost: 24000 |
||
| Earth Squad / Lv. 3 | The corresponding troops' M. Def. increase by 44. | Blood Alliance x2 Rep Cost: 24000 |
||
| Fire Squad / Lv. 3 | The corresponding troops' P. Atk. increase by 17.3, Critical Rate increase by 15, and Critical Damage increase by 100. | Blood Alliance x2 Rep Cost: 24000 |
||
| Wind Squad / Lv. 3 | The corresponding troops' Accuracy increase by 2, Evasion increase by 2, and Speed increase by 3. | Blood Alliance x2 Rep Cost: 24000 |
Twitter
E-mail
L2 Archive - High Five