Heavy Armors
Light Armors
Grade Selection
| No-Grade | D-Grade | C-Grade | B-Grade | A-Grade | S-Grade | S80-Grade | R-Grade | R95-Grade | R99-Grade | List All Grades |
No-Grade
| Apprentice's Tunic | |||||
| P.Def: 17 | MP Bonus: 19 | Weight: 2,150 | |||
| Tunic | |||||
| P.Def: 18 | MP Bonus: 24 | Weight: 2,150 | |||
| Cotton Tunic | |||||
| P.Def: 21 | MP Bonus: 38 | Weight: 2,120 | |||
| A tunic made of tough cotton. | |||||
| Leather Tunic | |||||
| P.Def: 25 | MP Bonus: 52 | Weight: 2,110 | |||
| Tunic of Devotion | |||||
| P.Def: 30 | MP Bonus: 67 | Weight: 2,090 | |||
| Tunic of Magic | |||||
| P.Def: 34 | MP Bonus: 86 | Weight: 2,080 | |||
| A tunic, comfortably designed for mages. | |||||
Twitter
E-mail
L2 Archive - High Five