Heavy Armors
Light Armors
Grade Selection
| No-Grade | D-Grade | C-Grade | B-Grade | A-Grade | S-Grade | S80-Grade | R-Grade | R95-Grade | R99-Grade | List All Grades |
No-Grade
| Leather Shield | |||||
| P.Def: 47 | Block Rate: 20 | Weight: 1,430 | |||
| Small Shield | |||||
| P.Def: 56 | Block Rate: 20 | Weight: 1,420 | |||
| Buckler | |||||
| P.Def: 67 | Block Rate: 20 | Weight: 1,410 | |||
| Skeleton Buckler | |||||
| P.Def: 69 | Block Rate: 20 | Weight: 1,400 | |||
| A small wooden shield that perpetrators of mages use. | |||||
| Round Shield | |||||
| P.Def: 79 | Block Rate: 20 | Weight: 1,390 | |||
| Shield of Castle Pledge | |||||
| P.Def: 90 | Block Rate: 20 | Weight: 1,380 | |||
| A shield that can only be used by the members of a clan that owns a castle. | |||||
| Bone Shield | |||||
| P.Def: 90 | Block Rate: 20 | Weight: 1,380 | |||
| Dream Shield | |||||
| P.Def: 90 | Block Rate: 20 | Weight: 1,380 | |||
| Ubiquitous Shield | |||||
| P.Def: 90 | Block Rate: 20 | Weight: 1,380 | |||
| Pledge Shield | |||||
| P.Def: 90 | Block Rate: 20 | Weight: 1,380 | |||
| A shield that can only be used by the members of a clan that owns a clan hall. | |||||
Twitter
E-mail
L2 Archive - High Five